Gear item | Dry weight (lbs.) |
---|---|
Drysuit (DUI TLS350) in bag | 8.5-9.5 |
DUI Rockboots (pair) | 2.4 |
Backgas regs (Apeks DS4/TX50) + gauges | 7.5 |
Stage/deco reg (Apeks TX100) | 3.6 |
Stage/deco reg (MK25/G250) | 2.5 |
Halcyon Al BP | 4.2 |
DeepSeaSupply SS BP | 8.0 |
Halcyon 40lbs Evolve wing | 2.3 |
XL Jetfins (pair) | 5.0 |
Turtle fins (pair) | 5.8 |
Pocket contents (wetnotes, SMB/spool, backup mask, airhorn, stage leash) | 3.2 |
Scout backup light (with Batteries) | 0.6 |
Argon reg | 0.2 |
Double-ender boltsnap | 0.2 |
Yoke/DIN adapter | 0.8 |
9Ah NiMH battery | 3.3 |
Helios/Salvo 9Ah canister | 1.4 |
Halcyon 18W/Salvo 21W lighthead | 2.3 |
Halcyon boatbag | 1.9 |
Halcyon 4.5 SMB/150' spool | 1.4 |
Diving Concepts drygloves (pair) | 0.8 |
It's about diving. And cats.
Sunday, March 22, 2009
Calculus of dive gear packing
After our recent experiences with dive travel and baggage limits, we decided to avert future ticket-counter reshuffling by weighing each piece of gear to create a quick-reference guide for packing:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment